Search for a command to run...
Per-service availability, recorded downtime and incidents for the month.
| Service | Uptime | Downtime (probed) | Incidents |
|---|---|---|---|
| Auth Provider (SSO) | 99.939% | — | 0 |
| Billing Portal | 99.987% | — | 0 |
| Cloud Console | 99.994% | — | 0 |
| Support Tickets | 100.000% | — | 0 |
| DNS | 99.989% | — | 0 |
| Live Chat | 99.967% | — | 0 |
| Payment Gateway (INR) | 100.000% | — | 0 |
| Shared Hosting Panel | 100.000% | — | 0 |
| Bare Metal Servers | 99.982% | — | 0 |
| CDN & Edge Network | 99.991% | — | 0 |
| Email Notifications | 99.965% | — | 0 |
| Payment Gateway (International) | 99.956% | — | 0 |
| Affiliate Portal | 99.969% | — | 0 |
| Object Storage (S3) | 100.000% | — | 0 |
| Website & Landing Pages | 99.994% | — | 0 |
| Learning Platform | 99.987% | — | 0 |
Uptime is derived from daily component status. Downtime minutes count failed health probes (1/min) and are available from Jul 25, 2026 onward.
No incidents this month.