Search for a command to run...
Per-service availability, recorded downtime and incidents for the month.
| Service | Uptime | Downtime (probed) | Incidents |
|---|---|---|---|
| Auth Provider (SSO) | 99.960% | — | 0 |
| Billing Portal | 99.957% | — | 0 |
| Cloud Console | 99.974% | — | 0 |
| Support Tickets | 99.956% | — | 0 |
| DNS | 100.000% | — | 0 |
| Live Chat | 99.984% | — | 0 |
| Payment Gateway (INR) | 99.995% | — | 0 |
| Shared Hosting Panel | 99.991% | — | 0 |
| Bare Metal Servers | 100.000% | — | 0 |
| CDN & Edge Network | 99.991% | — | 0 |
| Email Notifications | 99.996% | — | 0 |
| Payment Gateway (International) | 100.000% | — | 0 |
| Affiliate Portal | 100.000% | — | 0 |
| Object Storage (S3) | 99.965% | — | 0 |
| Website & Landing Pages | 100.000% | — | 0 |
| Learning Platform | 100.000% | — | 0 |
Uptime is derived from daily component status. Downtime minutes count failed health probes (1/min) and are available from Jul 25, 2026 onward.
No incidents this month.