Search for a command to run...
Per-service availability, recorded downtime and incidents for the month.
| Service | Uptime | Downtime (probed) | Incidents |
|---|---|---|---|
| Auth Provider (SSO) | 100.000% | — | 0 |
| Billing Portal | 99.997% | — | 0 |
| Cloud Console | 99.988% | — | 0 |
| Support Tickets | 99.961% | — | 0 |
| DNS | 99.992% | — | 0 |
| Live Chat | 99.990% | — | 0 |
| Payment Gateway (INR) | 100.000% | — | 0 |
| Shared Hosting Panel | 100.000% | — | 0 |
| Bare Metal Servers | 99.989% | — | 0 |
| CDN & Edge Network | 99.977% | — | 0 |
| Email Notifications | 99.987% | — | 0 |
| Payment Gateway (International) | 99.989% | — | 0 |
| Affiliate Portal | 100.000% | — | 0 |
| Object Storage (S3) | 99.975% | — | 0 |
| Website & Landing Pages | 100.000% | — | 0 |
| Learning Platform | 99.985% | — | 0 |
Uptime is derived from daily component status. Downtime minutes count failed health probes (1/min) and are available from Jul 25, 2026 onward.
No incidents this month.